KAP03 LMT Time Series Data

SAMTEX station map

SAMTEX station map

The Kaapvaal 2003 (KAP03) long period 5-component magnetotelluric time series data available for download consists of the time series from twenty-six simultaneously recording long period sites distributed in a NE-SW profile across the spine of the Kaapvaal Craton (shown on map above in red - this includes the BBMT and LMT sites) recorded using GSC LIMS systems and Phoenix LRMT clones in October/November 2003 as part of the SAMTEX project. The data are in (zip compressed) TS ASCII format, and are 5 second sampling for around a month at each site. The sites are numbered with site KAP103 at the SW end and KAP175 at the NE end, with approximately 60 km between sites. There are also BBMT data every 20 km along this profile, and the time series from them will be made available soon.

These data for sites in the middle of the profile (approx. KAP127-KAP145) are heavily contaminated by DC signals from the DC train line running between Kimberley and Johannesburg, and especially sites around Kimberley (KAP127) are also contaminated from DC power to the diamond mines. We have usable MT transfer functions for many of the sites, but serious improvement is required for the noise-contaminated ones.

The data are in GEOMAGNETIC co-ordinates.

The only instrument response that has to be considered are the nominally 30,000s 2-pole Butterworth high-pass filters on the electric channels. These filters can easily be corrected in the frequency domain, either to the spectra or to the response estimates. (Note: Correct values will be entered here and in the hardware.kap file if found)

Their locations coordinates, recording times, instrument numbers and 30,000s -3dB periods are:-

Station Latitude Longitude Recording time Instrument 30,000s Ex, Ey Notes
KAP103 -32.14 20.47 2003-11-08 16:30:00 - 2003-12-05 08:54:30 066 30000, 30000
KAP106 -31.67 20.92 2004-10-02 16:00:00 - 2004-11-02 13:00:29 058 29750, 29845
KAP109 -31.28 21.30 2003-11-07 17:30:00 - 2003-12-04 09:14:30 056 30096, 29845
KAP112 -30.87 21.74 2004-10-04 13:30:00 - 2004-11-03 11:40:24 025 30000, 30000
KAP115 -30.47 22.18 2003-11-06 13:00:00 - 2003-12-03 10:57:25 023 30000, 30000
KAP118 -30.08 22.57 2003-11-05 13:00:00 - 2003-11-20 08:50:05 065 30000, 30000 Only 1 window for this site (kap118a1.ts)
KAP121 -29.65 23.00 2003-11-04 15:00:00 - 2003-12-03 06:55:45 067 29908, 29971
KAP123 -29.36 23.24 2003-11-10 15:00:00 - 2003-12-01 13:06:00 024 30000, 30000
KAP125 -29.14 23.55 2003-11-11 14:30:00 - 2003-12-01 10:05:15 059 30002, 29939
KAP127 -28.80 23.79 2003-10-16 15:30:00 - 2003-11-27 10:32:44 057 30000, 30000
KAP130 -28.40 24.10 2003-10-17 15:30:00 - 2003-11-27 14:29:19 068 30002, 30065
KAP133 -28.01 24.62 2003-10-20 16:00:00 - 2003-11-19 15:55:54 060 29845, 29939
KAP136 -27.54 25.03 2003-10-22 16:30:00 - 2003-11-13 16:28:09 061 30000, 30000
KAP139 -27.17 25.33 2003-10-23 13:00:00 - 2003-11-28 10:10:29 064 30065, 29908
KAP142 -26.77 25.72 2003-10-23 17:00:00 - 2003-11-28 12:27:39 063 29908, 29908
KAP145 -26.32 26.09 2003-10-24 14:00:00 - 2003-11-29 07:44:40 005 30000, 30000
KAP148 -25.93 26.45 2003-10-25 11:30:00 - 2003-11-29 10:14:10 026 30000, 30000
KAP151 -25.48 26.84 2003-10-25 16:00:00 - 2003-11-03 08:47:44 022 30000, 30000 This site proved noisy - instrument moved to KAP152
KAP152 -25.33 26.93 2003-11-03 16:00:00 - 2003-11-28 12:43:30 022 30000, 30000
KAP155 -24.92 27.35 2003-10-26 13:45:00 - 2003-11-23 17:17:19 017 30000, 30000
KAP157 -24.67 27.60 2003-10-27 12:30:00 - 2003-11-25 09:30:24 052 29971, 29971
KAP160 -24.23 28.01 2003-10-28 10:00:00 - 2003-11-24 15:31:54 004 30000, 30000
KAP163 -23.83 28.36 2003-10-28 15:30:00 - 2003-11-24 11:40:29 051 30000, 30000
KAP169 -23.04 29.12 2003-10-29 17:00:00 - 2003-11-23 09:49:29 003 30000, 30000
KAP172 -22.63 29.51 2003-10-30 13:00:00 - 2003-11-23 12:41:24 019 30000, 30000
KAP175 -22.19 29.86 2003-10-31 11:00:00 - 2003-11-15 09:56:39 053 30034, 30128


Acknowledgements

If you download any of these time series data, or the EDI MT impedance tensor estimates, and present or publish them, you are obliged to acknowledge the SAMTEX Consortium as their source. The relevant reference is the SAMTEX overview paper by Jones et al. (2009):
Jones, A.G., R.L. Evans, M.R. Muller, M.P. Hamilton, M.P. Miensopust, X. Garcia, P. Cole, T. Ngwisanyi, D. Hutchins, C.J.S Fourie, H. Jelsma, T. Aravanis, W. Pettit, S. Webb, J. Wasborg, and The SAMTEX Team, 2009.
Area selection for diamonds using magnetotellurics: Examples from southern Africa. Lithos, 112S, 83-92, doi: 10.1016/j.lithos.2009.06.011. [PDF]
and the Acknowledgements in that paper list all financial and logistical supporters.

Download data and files

The TS ASCII formatted data are stored in zip compression.

Also available for download are our BIRRP processed EDI files for these stations, derived in June, 2004:


Published papers using KAP03 long period dataset

If you use any of these data in a publication, either the time series or the processed EDI MT impedance responses, please inform Alan Jones so that it can added to the list below.